SURFACE WITH EACH TOWER IN FELIZ EN VISTA PROJECT
Project | Feliz en Vista |
Investor | CapitaLand – Thien Duc Investment Company Limited |
Location | 01 Phan Van Dang Street, Thanh My Loi Ward, District 2, Ho Chi Minh City |
Expected to hand over | December 2019 (Court Cruz & Berdaz) December 2020 (Altaz Court) |
Project area | 2.6 hecta |
Building density | 23.23% |
Project information | 4 levels of floating car park 5 levels of utility 4 buildings 3 apartment buildings for sale ~ 800 units 1 serviced apartment building |
? CRUZ TOWER:
? BERDAZ TOWER:
? ATLAZ TOWER:
? What are the advanced utilities of Feliz En Vista District 2 project?
? Feliz En Vista Project Overview
? Selling price of Feliz En Vista apartment
Please kindly contact us at 0919462121 | 0933235111 or Viber/Whatapps/Zalo/…
Category : News &PROPERTIES NEWS &Uncategorized